| Name | Dokument | Status |
|---|---|---|
| ORTHOTIC OR PROSTHETIC DEVICE WITH A SHAPED JOINT | EP4518811 B1 | Active Patent |
| METHOD OF DESIGNING AND MANUFACTURING AN ELASTIC CIRCUMFERENTIAL RIM OF A PROSTHETIC OR ORTHOTIC DEVICE | EP4518810 B1 | Active Patent |
| Process of designing and manufacturing a prosthetic socket | EP3911283 B1 | Active Patent |
| 3D Printed Prosthetic Socket for Residual Limb | EP4017426 B1 | Active Patent |
| 3D Printed Prosthetic Socket for Residual Limb | EP4017429 B1 | Active Patent |
| Process of Designing and Manufacturing a Prosthetic Socket and Virtual Adjustment of a Prosthesis | US 12,465,504 B2 | Active Patent |
| Process of designing and manufacturing a prosthetic socket | US12042409 B2 | Active Patent |
| 3D printed prosthetic socket for a residual lower limb | US12357478 B2 | Active Patent |
| Orthotic or Prosthetic Device with a Shaped Joint | 18/863,415 | Patent Pending |
| Method of designing and manufacturing an elastic circumferential rim of a prosthetic or orthotic device | 18/863,433 | Patent Pending |
| Process of designing and manufacturing a prosthetic socket and a computer device for carrying out such process | 17/635,956 | Patent Pending |
| Prosthetic Socket - AUGO Control Plus | 015100592-0001 | Valid Design Patent |
| PROSTHETIC SOCKET - AUGO Control Plus | 30001074 | Pending Design Patent |
Virtuelle Patentkennzeichnung
Augo ist durch mehrere Patente, Geschmacksmuster, Marken und Urheberrechte geschützt. Invent Medical nimmt den Schutz geistigen Eigentums ernst. Nachfolgend finden Sie eine nicht abschließende Liste der entsprechenden Patente: